<aside> ⚠️ XP/hr tests were done using Torva armour, the best-in-slot weapon (noxious scythe or drygore), a royal cannon where permitted, a full Slayer helm, Slayer beacon, super antifire potions when needed and overloads.
</aside>
<aside> 🔢 Most slayer tasks have multiple locations. You can access different locations by using the ::s (monster) 1/2/3/4/etc. command. Locations for each monster are listed in ::slayer list.
</aside>
Task | Most DPS | Prayer | XP/hr sample | Weight | Task size |
---|---|---|---|---|---|
Aberrant spectres | Rapier, stab | Magic | 2,671,000/SKIP | 10 | 120-185 |
Abyssal demons | Rapier, stab | Melee | 3,556,000 | 12 | 120-185 |
Aquanites | Rapier, stab | Magic | 3,192,000 | 10 | 120-185 |
Aviansies | Ranged | Ranged | 2,585,000/SKIP | 9 | 100-200 |
Black demons | Scythe, slash | Melee | 3,579,000 | 10 | 190-250 |
Black dragons | Scythe, stab | Melee | 3,119,000 | 5 | 40-90 |
Blue dragons | Scythe, stab | Melee | 2,872,000 | 7 | 120-200 |
Mutated Bloodvelds | Rapier, stab | Melee | 3,805,000 | 10 | 180-250 |
Dagannoths | Rapier, stab | Soul Split | 4,678,000 | 10 | 170-240 |
Dark beasts | Scythe, stab | Melee | 3,712,000 | 12 | 150-250 |
Desert strykewyrms | Scythe, stab | Soul Split | BLOCK | 9 | 90-160 |
Dust devils | Rapier, stab | Melee | 3,447,000 | 10 | 150-250 |
Elves | Rapier, stab | Melee | 1,532,000/BLOCK | 10 | 120-150 |
Fire giants | Rapier, stab | Melee | 3,543,000 | 10 | 170-250 |
Ganodermic beasts | Scythe, stab | Magic | 3,292,000 | 7 | 70-90 |
Gargoyles | Scythe, crush | Melee | 3,447,000/BLOCK | 12 | 150-250 |
Glacors | Scythe, stab | Soul Split | SKIP | 8 | 50-70 |
Greater demons | Scythe, stab | Melee | 3,517,000 | 11 | 150-250 |
Grifolapines | Rapier, stab | Magic | 3,283,000 | 8 | 65-80 |
Grifolaroos | Rapier, stab | Magic | 3,262,000 | 8 | 65-80 |
Grotworms | Scythe, stab | Soul Split | 2,956,000/BLOCK | 10 | 80-160 |
Hellhounds | Rapier, stab | Melee | 3,702,000 | 10 | 130-230 |
Ice strykewyrms | Scythe, slash | Soul Split | BLOCK | 12 | 100-220 |
Iron dragons | Scythe, stab | Melee | 2,708,000 | 9 | 40-120 |
Jungle strykewyrms | Scythe, stab | Soul Split | SKIP | 8 | 90-130 |
Kalphites | Scythe, crush | Melee | 3,101,024 | 5 | 170-250 |
Living rock creatures | Rapier, stab | Soul Split | 2,985,000/SKIP | 10 | 110-185 |
Mithril dragons | Scythe, stab | Melee | 3,011,000 | 8 | 20-35 |
Mutated jadinko males | Rapier, stab | Melee | 3,575,000 | 8 | 160-220 |
Nechryaels | Rapier, stab | Melee | 3,543,000 | 10 | 140-220 |
Skeletal wyverns | Scythe, slash | Melee | 2,818,000/SKIP | 5 | 40-90 |
Spiritual mages | Rapier, stab | Magic | 2,849,000 | 10 | 150-240 |
Steel dragons | Scythe, stab | Melee | 3,064,000 | 9 | 40-100 |
Suqahs | Rapier, equal | Melee | 2,585,000/SKIP | 5 | 50-100 |
Terror dogs | Rapier, stab | Melee | 3,352,000 | 6 | 60-70 |
Tormented demons | 2 Combat styles | Soul Split | SKIP | 8 | 40-60 |
Tzhaar-Kets | Rapier, stab | Soul Split | 4,761,000 | 7 | 70-110 |
Vyrelords | Rapier, stab | Melee | 5,544,000 | 8 | 90-130 |
Warped tortoises | Scythe, stab/crush | Melee | 2,221,000/SKIP | 8 | 150-240 |
Waterfiends | Mace, Crush | Ranged | 3,268,000/BLOCK | 9 | 170-250 |
Task | XP/hr sample |
---|---|
Dagannoth Kings (2) | 2,209,000 |
Kalphite Queen | 813,000 |
King Black Dragon | 1,094,000 |
Kree'arra | 2,917,000 |
K'ril Tsutsaroth | 3,282,000 |
You choose which Slayer tasks to block based on how often you get them (weighting), your personal preference, prayer sustain needs, and XP/hr rates.
Task | Reason for block |
---|---|
Desert strykewyrms | Must manually engage—no AFK possible |
Jungle strykewyrms | Must manually engage—no AFK possible |
Ice strykewyrms | Must manually engage—no AFK possible |
Warped tortoises | Very difficult to AFK |
Elves | Low XP/hr |
Grotworms | Low XP/hr or AFK difficulty |
Mutated jadinkos | Difficult to AFK |
Waterfiends | Difficult to AFK |
Tormented Demons and Glacors are free to skip.
A good preset speeds up your Slayer tasks. Equip these items if you own them or aim to unlock them:
Essential supplies:
Weapon choices:
Gear boosts: